Oppo F17 Pro Phone Price in Sri Lanka
Price Range : Rs. 50,900 to Rs. 70,000 at 8 stores
Compare Oppo F17 Pro Prices in Sri Lanka
![]() |
OPPO F17 2020 – 8GB RAM – 128GB ROM – (Blue)
1 Year Brand Warranty . |
Rs. 50,900 |
Go to Store
+ more varients |
![]() |
Oppo F17 Pro (Black)
Company warranty
1 Year Company Warranty . Call us on 0777 648 648 |
Rs. 59,800 |
Contact Store
|
![]() |
Oppo F17 Pro (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 59,900 |
Contact Store
|
![]() |
Oppo F17 Pro (Black)
Company warranty
1 Year Oppo Company Warranty .Call 0777 777 947 |
Rs. 60,000 |
Contact Store
|
![]() ![]() |
Oppo F17 Pro (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 62,000 |
Contact Store
|
![]() ![]() |
Oppo F17 Pro (Black)
Company warranty
1 Year Oppo Company Warranty . CALL 0777190001 / 0777656565 |
Rs. 62,900 |
Contact Store
|
![]() |
Oppo F17 Pro (Black) Company warranty | Rs. 70,000 |
Go to Store
|
Oppo F17 Pro Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 02 |
---|---|---|
Status | Available. Released 2020, September 07 |
Body | Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
---|---|---|
Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6779V Helio P95 (12 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119?, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie camera | Dual | 16 MP, f/2.4, (wide), 1/3.09″, 1.0µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4015 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
Misc | Colors | Magic Blue, Matte Black, Metallic White |
---|---|---|
Models | CPH2119 | |
SAR | 1.44 W/kg (head) 1.41 W/kg (body) |
Thanks : GSMArena.com