Phone Price in Sri Lanka :Apple iPhone 8 Plus 128GB Price in Sri Lanka
Price Range : Rs. 117,800 to Rs. 132,500 at 5 stores
Compare Apple iPhone 8 Plus 128GB Prices in Sri Lanka
![]() |
Apple iPhone 8 Plus 128GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 117,800 |
Contact Store
|
![]() |
Apple iPhone 8 Plus 128GB (Space Grey)
Company warranty
1 Year Apple Care Warranty .Call 0777 777 947 |
Rs. 117,900 |
Contact Store
|
![]() |
Apple iPhone 8 Plus 128GB (Grey)
Company warranty
1 Year Apple Care Warranty . |
Rs. 118,900 |
Contact Store
|
![]() |
Apple iPhone 8 Plus 128GB (Silver)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 777 947 |
Rs. 119,950 |
Contact Store
|
![]() |
Apple iPhone 8 Plus 128GB (Black)
Company warranty
1 Year Company Warranty . CALL 0777190001 / 0777656565 |
Rs. 124,500 |
Contact Store
|
Apple iPhone 8 Plus 128GB Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 / 2100 – A1864 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1864, A1897 | |
CDMA2000 1xEV-DO & TD-SCDMA – A1864 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – A1864, A1897 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 22(3500), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) – A1898 | ||
Speed | HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– Wide color gamut display – 3D Touch display & home button – True-tone display |
Platform | OS | iOS 11 |
---|---|---|
Chipset | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 4 GB RAM |
Camera | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 3.0, reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
Battery | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Gold, Space Gray, Silver |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Thanks : GSMArena.com