Phone Price in Sri Lanka :Huawei Y7 Pro 2019 64GB Price in Sri Lanka
Price Range : Rs. 22,300 to Rs. 26,850 at 9 stores
Compare Huawei Y7 Pro 2019 64GB Prices in Sri Lanka
![]() |
Huawei Y7 Pro 2019 64GB (Black)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 708831 |
Rs. 22,400 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 64GB (Black)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 777 947 |
Rs. 22,900 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 64GB (Black)
1 Week Checking and 1 Year Software Warranty . Call us on 0777 648 648 |
Rs. 23,900 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 64GB (Black)
Company warranty
1 Year Company Warranty . Call us on 0777 648 648 |
Rs. 24,700 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 64GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 24,750 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 64GB (Black)
Company warranty
1 Year Singer Warranty .Call 0777 777 947 |
Rs. 24,900 |
Contact Store
+ more varients |
![]() |
Huawei Y7 Pro 2019 64GB (Black)
Company warranty
1 Year Company Warranty . |
Rs. 25,000 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 64GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 25,200 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 64GB ROM
1 Year Brand Warranty . |
Rs. 26,850 |
Go to Store
|
Huawei Y7 Pro 2019 64GB Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2019, January |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Platform | OS | Android 8.1 (Oreo); EMUI 8.2 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 64 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 10W |
Misc | Colors | Black, Aurora |
---|---|---|
Models | DUB-LX2 |
Thanks : GSMArena.com