Phone Price in Sri Lanka :Huawei Y9 Prime 2019 128GBPrice in Sri Lanka
Price Range : Rs. 30,950 to Rs. 38,000 at 10 stores
Compare Huawei Y9 Prime 2019 128GB Prices in Sri Lanka
![]() |
Huawei Y9 Prime 2019 128GB (Black)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 708831 |
Rs. 31,000 |
Contact Store
|
![]() |
Huawei Y9 Prime 2019 128GB (Black)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 777 947 |
Rs. 31,100 |
Contact Store
|
![]() |
Huawei Y9 Prime 2019 128GB (Black)
1 Week Checking and 1 Year Software Warranty . Call us on 0777 648 648 |
Rs. 33,500 |
Contact Store
|
![]() |
Huawei Y9 Prime 2019 128GB (Green)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 34,200 |
Contact Store
+ more varients |
![]() |
Huawei Y9 Prime 2019 128GB (Black)
Company warranty
1 Year Singer Warranty . Call us on 0777 648 648 |
Rs. 34,300 |
Contact Store
|
![]() |
Huawei Y9 Prime 2019 128GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 34,350 |
Contact Store
|
![]() |
Huawei Y9 Prime 2019 128GB (Black)
Company warranty
1 Year Singer Warranty .Call 0777 777 947 |
Rs. 34,400 |
Contact Store
|
![]() |
Huawei Y9 Prime 2019 128GB (Black)
Company warranty
1 Year Company Warranty . CALL 0777190001 / 0777656565 |
Rs. 34,500 |
Contact Store
|
![]() |
Huawei Y9 Prime 2019 128GB (Black)
Company warranty
1 Year Company Warranty . |
Rs. 34,900 |
Contact Store
+ more varients |
![]() |
Huawei Huawei Y9 Prime 2019 – TRCSL Approved
. |
Rs. 38,000 |
Go to Store
|
Huawei Y9 Prime 2019 128GB Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
---|---|---|
Weight | 196.8 g (6.95 oz) | |
Build | Front glass, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Hisilicon Kirin 710F (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 1 TB |
---|---|---|
Internal | 128 GB, 4 GB RAM |
Main Camera | Triple | 16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Emerald Green, Midnight Black, Sapphire Blue |
---|---|---|
Models | STK-L21, STK-L22, STK-LX3 |
Thanks : GSMArena.com