Phone Price in Sri Lanka :Oppo A5 2020 128GB Price in Sri Lanka
Price Range : Rs. 38,400 to Rs. 389,500 at 7 stores
Compare Oppo A5 2020 128GB Prices in Sri Lanka
![]() |
Oppo A5 2020 128GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 38,400 |
Contact Store
|
![]() |
Oppo A5 2020 128GB (Black)
Company warranty
1 Year Company Warranty . CALL 0777190001 / 0777656565 |
Rs. 38,450 |
Contact Store
|
![]() |
Oppo A5 2020 128GB (Black)
Company warranty
1 Year Company Warranty . |
Rs. 39,000 |
Contact Store
+ more varients |
![]() |
Oppo A5 2020 128GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 39,950 |
Contact Store
|
![]() |
OPPO OPPO A5 (2020)
. |
Rs. 41,850 |
Go to Store
|
![]() |
Oppo A5 (2020) – 4GB | Rs. 45,000 |
Go To Store
|
![]() |
Oppo A5 2020 128GB (Black)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 777 947 |
Rs. 389,500 |
Contact Store
|
Oppo A5 2020 128GB Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Launch | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. release 2019, October |
Body | Dimensions | 163.6 x 75.4 x 9.1 mm (6.44 x 2.97 x 0.36 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
480 nits |
Platform | OS | Android 9.0 (Pie); ColorOS 6.0 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 12 MP, f/1.8, (wide), 1/2.8″, 1.25µm, PDAF 8 MP, 13mm, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Power bank/Reverse charging |
Misc | Colors | Mirror Black, Dazzling White |
---|---|---|
Models | CPH1931, CPH1959, CPH1933, CPH1935 |
Thanks : GSMArena.com