Samsung Galaxy S20 Plus Phone Price in Sri Lanka
Price Range : Rs. 127,000 to Rs. 200,000 at 10 stores
Compare Samsung Galaxy S20 Plus Prices in Sri Lanka
![]() |
Samsung Galaxy S20 Plus (Grey)
1 Week Checking and 1 Year Software Warranty . Call us on 0777 648 648 |
Rs. 127,500 |
Contact Store
|
![]() |
Samsung Galaxy S20 Plus (Black)
Seller warranty
1 Year Hardware and Software Warranty . Call us on 0777 648 648 |
Rs. 129,500 |
Contact Store
|
![]() |
Samsung Galaxy S20 Plus (Black)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 067 067 |
Rs. 129,700 |
Contact Store
|
![]() |
Samsung Galaxy S20 Plus (Blue)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 777 947 |
Rs. 132,900 |
Contact Store
+ more varients |
![]() |
Samsung Galaxy S20 Plus (Blue)
Company warranty
1 Year Softlogic Warranty .Call 0777 777 947 |
Rs. 135,900 |
Contact Store
+ more varients |
![]() |
Samsung Galaxy S20 Plus (Black)
Company warranty
1 Year Company Warranty . Call us on 0777 648 648 |
Rs. 137,000 |
Contact Store
|
![]() |
Samsung Galaxy S20 Plus (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 137,700 |
Contact Store
|
![]() ![]() |
Samsung Galaxy S20 Plus (Black)
Seller warranty
1 Year Hardware and Software Warranty .Call 0777 708831 |
Rs. 143,000 |
Contact Store
|
![]() ![]() |
Samsung Galaxy S20 Plus (Black)
Seller warranty
1 Year Hardware and Software Warranty . CALL 0777190001 / 0777656565 |
Rs. 144,000 |
Contact Store
|
![]() |
Samsung Galaxy S20 Plus (Blue)
Company warranty
1 Year Company Warranty . |
Rs. 145,000 |
Contact Store
+ more varients |
![]() ![]() |
Samsung Galaxy S20 Plus (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 147,000 |
Contact Store
|
![]() ![]() |
Samsung Galaxy S20 Plus (Black)
Company warranty
1 Year Company Warranty . CALL 0777190001 / 0777656565 |
Rs. 148,000 |
Contact Store
|
![]() |
Samsung Galaxy S20 Plus 128GB ROM 8GB RAM
1 Year Local seller warranty . |
Rs. 193,200 |
Go to Store
+ more varients |
![]() |
Samsung Galaxy S20 Plus – (8GB+128GB) (Gray) | Rs. 196,000 |
Go to Store
|
Samsung Galaxy S20 Plus Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Launch | Announced | 2020, February 11 |
---|---|---|
Status | Coming soon. Exp. release 2020, March 6 |
Body | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
Platform | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
Main Camera | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red |
---|---|---|
Models | SM-G985, SM-G985F, SM-G985F/DS | |
SAR | 0.72 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 1.57 W/kg (body) |
Thanks : GSMArena.com