Sony Xperia M4 Aqua Dual Phone Price in Sri Lanka
Best Price : Rs. 29,500
Nearby Stores
Wellawatte | |||
![]() |
Sony Xperia M4 Aqua Dual (Black) Company warranty | Rs. 29,500 | Contact Store |
![]() |
Sony Xperia M4 Aqua Dual (Black) Company warranty | Rs. 29,500 | Contact Store |
Sony Xperia M4 Aqua Dual Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – E2333, E2363 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 – E2312 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – E2333 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) – E2363 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 certified – dust and water proof up to 1.5 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM/ 16 GB (E2333, E2363) |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/eAAC+/WAV player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 493 h (2G) / Up to 488 h (3G) | |
Talk time | Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 64 h 40 min |
Misc | Colors | Black, White, Coral, Silver |
---|
Thanks : GSMArena.com